Back to Country Profile
Historical Values
Year Value
2005 males age 16-49: 2,436,736 (2005 est.)
2006 males age 16-49: 2,436,736 females age 16-49: 2,369,463 (2005 est.)
2007 males age 16-49: 2,436,736 females age 16-49: 2,369,463 (2005 est.)
2008 males age 16-49: 2,407,128 females age 16-49: 2,340,039 (2008 est.)
2009 males age 16-49: 2,407,128 females age 16-49: 2,340,039 (2008 est.)
2010 males age 16-49: 2,377,191 females age 16-49: 2,309,941 (2010 est.)
2011 males age 16-49: 2,359,232 females age 16-49: 2,291,689 (2010 est.)
2012 males age 16-49: 2,359,232 females age 16-49: 2,291,689 (2010 est.)
2013 males age 16-49: 2,359,232 females age 16-49: 2,291,689 (2010 est.)
2014 males age 16-49: 2,359,232 females age 16-49: 2,291,689 (2010 est.)
2015 males age 16-49: 2,359,232 | females age 16-49: 2,291,689 (2010 est.)